Server Team: Difference between revisions
More actions
No edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The server team is responsible for the management, balancing, development and overall experience on the server. In addition to the server team, the [[Support]] team and many other individuals are helping out in multiple parts of the community and server. | The server team is responsible for the management, balancing, development and overall experience on the server. In addition to the server team, the [[Support]] and [[Wiki Team|Wiki]] team and many other individuals are helping out in multiple parts of the community and server. | ||
All major decisions within the team are usually made through internal votes so we can make sure that every side of the community is heard. | All major decisions within the team are usually made through internal votes so we can make sure that every side of the community is heard. | ||
In addition to their assigned function in the team, they may help out in other areas or step in temporarily to support each other. | |||
=== Senior Management Team === | === Senior Management Team === | ||
Line 15: | Line 17: | ||
|Borat | |Borat | ||
|Everything (Owns his own Dog House) | |Everything (Owns his own Dog House) | ||
|} | |} | ||
Line 31: | Line 27: | ||
|- | |- | ||
|Benjymin | |Benjymin | ||
|Scripting | |||
|- | |||
|Ben | |||
|3D Modeling | |||
|- | |||
|Kevin | |||
|Scripting | |Scripting | ||
|} | |} | ||
Line 38: | Line 40: | ||
==== Map Designers ==== | ==== Map Designers ==== | ||
[[File:Kinga.png|thumb|197x197px|Kinga]] | |||
Map designers are responsible for adding new elements to the map and giving the players the opportunity to play out their storyline in amazing landscapes. | Map designers are responsible for adding new elements to the map and giving the players the opportunity to play out their storyline in amazing landscapes. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 79: | Line 82: | ||
!Responsibilities | !Responsibilities | ||
|- | |- | ||
| | |Benjymin | ||
| | | - | ||
| | |Scripting | ||
|- | |||
|Borat | |||
| - | |||
|Scripting | |||
|- | |||
|Kevin | |||
| - | |||
|Scripting | |||
|} | |} | ||
Latest revision as of 22:14, 28 August 2025
The server team is responsible for the management, balancing, development and overall experience on the server. In addition to the server team, the Support and Wiki team and many other individuals are helping out in multiple parts of the community and server.
All major decisions within the team are usually made through internal votes so we can make sure that every side of the community is heard.
In addition to their assigned function in the team, they may help out in other areas or step in temporarily to support each other.
Senior Management Team
The SMT consists out of members who have been in the project development (either from an actual development position or other administrative work) for a period of time. They are also responsible to make final calls on topics decided in internal meetings
Name | Responsibilities |
---|---|
Blake | Community Management, Faction Management |
Borat | Everything (Owns his own Dog House) |
Senators
In addition to the Senior Management Team, Senators are outstanding team members who have proven their worth through exceptional work in the internal teams and have a major say in the decision making as well.
Name | Responsibilities |
---|---|
Benjymin | Scripting |
Ben | 3D Modeling |
Kevin | Scripting |
Developers
The development team is technically not only development, but overall development of the server. It includes various sub-categories of map designers, scripters and modellers. In addition to those listed under SMT and SEN, these people are the backbone of the server and its development.
Map Designers

Map designers are responsible for adding new elements to the map and giving the players the opportunity to play out their storyline in amazing landscapes.
Name | Rank | Responsibilities |
---|---|---|
Kinga | Senior Developer | Map Design |
3D Modelers
When map designers need models to put into the world, they are here. Responsible for buildings, clothings, guns... Anything you can use and feel in the game!
Name | Rank | Responsibilities |
---|---|---|
Spooz | Team Lead | 3D Modeling (General) |
Shadows | Senior Developer | Guns |
Vergy | Senior Developer | Clothing |
Scripters
Scripters help out with the actual code development. They work on code (either ingame or in other systems) and make the features you see work.
Name | Rank | Responsibilities |
---|---|---|
Benjymin | - | Scripting |
Borat | - | Scripting |
Kevin | - | Scripting |
Community
These guys manage the overall community, help out with support and build up teams in various areas outside of the game to enable constant growth on the server
Name | Rank | Responsibilities |
---|---|---|
Nathan | Developer | Community |
Previous Team Members
Previous team members were part of the team but are no longer involved in the development of the server. However, we still want to honor their time and investment made to help the server move forward.
Name | Rank | Responsibilities |
---|---|---|
Rick | Trial Developer | Map Design |