Gathering: Difference between revisions
More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Location of [[Ressources]] you can gather on the server. | Location of [[Ressources]] you can gather on the server. | ||
[[File:Sand Gather Location.png|thumb|Sand gather location]] | |||
==== Sand Location ==== | ==== Sand Location ==== | ||
Gather Sand here by looking at the sand pile and using the action. | Gather Sand here by looking at the sand pile and using the action. | ||
Line 8: | Line 8: | ||
- | - | ||
[[File:Iron gather location.png|thumb|Iron gather location]] | |||
==== Iron Location ==== | ==== Iron Location ==== | ||
Gather Iron here by looking at the Rock and using the action. | |||
You will get unprocessed Iron by using the action. | You will get unprocessed Iron by using the action. | ||
Line 18: | Line 17: | ||
- | - | ||
[[File:Copper gather location.png|thumb|Copper gather location]] | |||
==== Copper Location ==== | ==== Copper Location ==== | ||
Gather Copper here by looking at the Rock and using the action | Gather Copper here by looking at the Rock and using the action | ||
Line 28: | Line 27: | ||
- | - | ||
[[File:Diamond gather location.png|thumb|Diamond gather location]] | |||
==== Diamond Location ==== | ==== Diamond Location ==== | ||
Gather Diamonds here by looking at the Rock and using the action | |||
You will get a unprocessed Diamond by using the action. | You will get a unprocessed Diamond by using the action. | ||
Line 40: | Line 38: | ||
[[File:Coal_gather_location.png|thumb|300x300px]] | |||
==== Coal Location ==== | ==== Coal Location ==== | ||
Gather Coal here by looking at the Rock and using the action | Gather Coal here by looking at the Rock and using the action | ||
Line 54: | Line 52: | ||
- | - | ||
- | -[[File:Cotton gather location.png|thumb|Cotton gather location]] | ||
==== Cotton Location ==== | ==== Cotton Location ==== | ||
Gather Cotton here by looking at the Cotton Plant | Gather Cotton here by looking at the Cotton Plant | ||
Line 64: | Line 60: | ||
- | - | ||
[[File:Fish gather location.png|thumb|Fish gather location]] | |||
==== Fishing ==== | ==== Fishing ==== | ||
You can catch fish anywhere on the map, all you need is a fishing rod in hand and your feet in the water. | You can catch fish anywhere on the map, all you need is a fishing rod in hand and your feet in the water. | ||
Revision as of 22:03, 2 August 2025
Location of Ressources you can gather on the server.

Sand Location
Gather Sand here by looking at the sand pile and using the action.
You will get a bucket of sand by using the action.
-

Iron Location
Gather Iron here by looking at the Rock and using the action.
You will get unprocessed Iron by using the action.
-
-

Copper Location
Gather Copper here by looking at the Rock and using the action
You will get unprocessed Copper by using the action.
-
-

Diamond Location
Gather Diamonds here by looking at the Rock and using the action
You will get a unprocessed Diamond by using the action.
-

Coal Location
Gather Coal here by looking at the Rock and using the action
You will get a bucket of coal by using the action.
-
-
-
-
-

Cotton Location
Gather Cotton here by looking at the Cotton Plant
You will get cotton by using the action.
-

Fishing
You can catch fish anywhere on the map, all you need is a fishing rod in hand and your feet in the water.
Using the action, you’ll catch either a fish, a worthless boot, or a turtle.
Depending on your luck, the percentage chances, and the tier of rod [1,2 or 3] you're using.